OFT
Achievements on technologies assessed and refined
OFT-1 (PB& G)
S.N. | Title of On farm Trial | Varietal trial of Lentil |
---|---|---|
1 | Problem diagnose | Lack of high field day cultivar of lentil in Lakhisarai district |
2 | Details of technologies selected for assessment/refinement | FP : Titki Masur T.O.1 : IPL 406 T.O.2 : Shivalik T.O.3 : Arun |
3 | Source of Technology | IIPR, Kanpur |
4 | Production system and thematic area | Rainfed & Crop production |
5 | Performance of the Technology with performance indicators | Lentil cultivar IPL 406 showed high yield compare to other cultivar under the trial having high yield, return & B:C ratio |
6 | Final recommendation for micro level situation | IPL-406 recommended for cultivation |
7 | Constraints identified and feedback for research | Wilting of lentil and lentil blight |
8 | Process of farmers participation and their reaction | Farmers participated activity and reaction were positively |
Thematic area : Crop Production
Problem definition : Lacking of high yielding cultivar of lentil in Lakhisarai district
Technology assessed : Lentil cv. IPL 406, Shivalik, Arun